2687
Total Leads
252
High Confidence
0
Follow-ups Due
0%
Conversion Rate (Won / Contacted)
Pipeline β leads by status
Leads by region
| City / Region | Leads |
|---|---|
| Texas | 1735 |
| Dallas | 222 |
| Mesquite | 81 |
| Richardson | 48 |
| Rehoboth Beach | 45 |
| Garland | 39 |
| Newark | 38 |
| Irving | 34 |
Leads by category
| Category | Leads |
|---|---|
| restaurant | 1694 |
| beauty_salon | 377 |
| cafe | 212 |
| gym | 193 |
| hairdresser | 110 |
| fast_food | 49 |
| bakery | 47 |
| car_repair | 5 |
Due today / overdue follow-ups
| Business | Follow-up | Score | |
|---|---|---|---|
| Nothing due. π | |||
Latest search jobs
| # | Region | Status | Leads |
|---|---|---|---|
| 5 | Delaware | done | 719 |
| 4 | Delaware | done | 0 |
| 3 | Dallas | done | 1743 |
| 2 | Austin | done | 0 |
| 1 | Austin | done | 225 |
Compliance reminders (SRS Β§7 β not legal advice):
US β CAN-SPAM requires accurate sender details, a physical address and a working opt-out; manual calls only (TCPA).
UK β cold email to sole traders generally needs consent (PECR); check numbers against CTPS/TPS before calling; UK GDPR applies.
Do Not Contact leads are excluded from every export automatically. Β© OpenStreetMap contributors, ODbL 1.0.